Prices of major cryptocurrencies on August 30, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $78,165 | ▲ +0.63% |
| Ethereum ($ETH) | $2,457.67 | ▲ +0.68% |
| BNB ($BNB) | $694.12 | ▲ +0.51% |
| Solana ($SOL) | $105.17 | ▲ +1.16% |
| XRP ($XRP) | $1.39 | ▲ +0.54% |
The biggest daily move — Solana: up 1.16%.
Price and latest news for each asset — for example bitcoin or ethereum.
