Prices of major cryptocurrencies on August 30, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $78,448 | ▲ +1.10% |
| Ethereum ($ETH) | $2,467.28 | ▲ +1.27% |
| BNB ($BNB) | $694.13 | ▲ +0.73% |
| Solana ($SOL) | $105.49 | ▲ +1.98% |
| XRP ($XRP) | $1.4 | ▲ +1.04% |
The biggest daily move — Solana: up 1.98%.
Price and latest news for each asset — for example bitcoin or ethereum.
