In short: official rates on October 18, 2026 — US dollar 1.7000 AZN, euro 1.9090 AZN, Russian ruble 0.0203 AZN.
The Central Bank of Azerbaijan (CBAR) has published the official exchange rates against the manat for October 18, 2026. Key currencies and their daily change are below.
| Currency | Rate, AZN | 24h |
|---|---|---|
| US Dollar (USD) | 1.7000 | 0% |
| Euro (EUR) | 1.9090 | 0% |
| Russian Ruble (RUB) | 0.0203 | 0% |
| Turkish Lira (TRY) | 0.0343 | 0% |
| British Pound (GBP) | 2.2616 | 0% |
| Georgian Lari (GEL) | 0.6550 | 0% |
Live rates and 30-day charts are on the Currency page.
