In short: official rates on October 1, 2026 — US dollar 1.7000 AZN, euro 1.9242 AZN, Russian ruble 0.0204 AZN.
The Central Bank of Azerbaijan (CBAR) has published the official exchange rates against the manat for October 1, 2026. Key currencies and their daily change are below.
| Currency | Rate, AZN | 24h |
|---|---|---|
| US Dollar (USD) | 1.7000 | 0% |
| Euro (EUR) | 1.9242 | ▼ -0.36% |
| Russian Ruble (RUB) | 0.0204 | ▲ +1.23% |
| Turkish Lira (TRY) | 0.0347 | 0% |
| British Pound (GBP) | 2.2526 | ▲ +0.12% |
| Georgian Lari (GEL) | 0.6530 | ▲ +0.06% |
The biggest daily move — russian ruble: up 1.23%.
Live rates and 30-day charts are on the Currency page.
