In short: official rates on September 18, 2026 — US dollar 1.7000 AZN, euro 1.9493 AZN, Russian ruble 0.0202 AZN.
The Central Bank of Azerbaijan (CBAR) has published the official exchange rates against the manat for September 18, 2026. Key currencies and their daily change are below.
| Currency | Rate, AZN | 24h |
|---|---|---|
| US Dollar (USD) | 1.7000 | 0% |
| Euro (EUR) | 1.9493 | ▼ -0.68% |
| Russian Ruble (RUB) | 0.0202 | 0% |
| Turkish Lira (TRY) | 0.0349 | 0% |
| British Pound (GBP) | 2.2749 | ▼ -0.76% |
| Georgian Lari (GEL) | 0.6523 | 0% |
The biggest daily move — british pound: down 0.76%.
Live rates and 30-day charts are on the Currency page.
