In short: official rates on September 15, 2026 — US dollar 1.7000 AZN, euro 1.9613 AZN, Russian ruble 0.0201 AZN.
The Central Bank of Azerbaijan (CBAR) has published the official exchange rates against the manat for September 15, 2026. Key currencies and their daily change are below.
| Currency | Rate, AZN | 24h |
|---|---|---|
| US Dollar (USD) | 1.7000 | 0% |
| Euro (EUR) | 1.9613 | ▼ -0.82% |
| Russian Ruble (RUB) | 0.0201 | ▲ +1.72% |
| Turkish Lira (TRY) | 0.0350 | ▼ -0.28% |
| British Pound (GBP) | 2.2924 | ▼ -0.49% |
| Georgian Lari (GEL) | 0.6522 | ▲ +0.02% |
The biggest daily move — russian ruble: up 1.72%.
Live rates and 30-day charts are on the Currency page.
