In short: official rates on September 1, 2026 — US dollar 1.7000 AZN, euro 1.9730 AZN, Russian ruble 0.0197 AZN.
The Central Bank of Azerbaijan (CBAR) has published the official exchange rates against the manat for September 1, 2026. Key currencies and their daily change are below.
| Currency | Rate, AZN | 24h |
|---|---|---|
| US Dollar (USD) | 1.7000 | 0% |
| Euro (EUR) | 1.9730 | ▼ -0.34% |
| Russian Ruble (RUB) | 0.0197 | ▼ -0.06% |
| Turkish Lira (TRY) | 0.0352 | 0% |
| British Pound (GBP) | 2.3022 | ▼ -0.34% |
| Georgian Lari (GEL) | 0.6500 | ▼ -0.06% |
The biggest daily move — euro: down 0.34%.
Live rates and 30-day charts are on the Currency page.
