The Central Bank of Azerbaijan (CBAR) has published the official exchange rates against the manat for August 30, 2026. Key currencies and their daily change are below.
| Currency | Rate, AZN | 24h |
|---|---|---|
| US Dollar (USD) | 1.7000 | 0% |
| Euro (EUR) | 1.9797 | 0% |
| Russian Ruble (RUB) | 0.0197 | 0% |
| Turkish Lira (TRY) | 0.0352 | 0% |
| British Pound (GBP) | 2.3100 | 0% |
| Georgian Lari (GEL) | 0.6504 | 0% |
Live rates and 30-day charts are on the Currency page.
