In short: on September 12, 2026 Bitcoin — $77,173, Ethereum — $2,511.38, BNB — $733.13.
Prices of major cryptocurrencies on September 12, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $77,173 | ▲ +0.16% |
| Ethereum ($ETH) | $2,511.38 | ▲ +2.17% |
| BNB ($BNB) | $733.13 | ▲ +2.40% |
| Solana ($SOL) | $101.55 | ▲ +1.92% |
| XRP ($XRP) | $1.36 | ▲ +1.09% |
The biggest daily move — BNB: up 2.40%.
Price and latest news for each asset — for example bitcoin or ethereum.
