In short: on September 10, 2026 Bitcoin — $78,285, Ethereum — $2,474.25, BNB — $720.81.
Prices of major cryptocurrencies on September 10, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $78,285 | ▼ -1.04% |
| Ethereum ($ETH) | $2,474.25 | ▼ -1.22% |
| BNB ($BNB) | $720.81 | ▼ -4.26% |
| Solana ($SOL) | $101.75 | ▼ -2.39% |
| XRP ($XRP) | $1.39 | ▼ -3.10% |
The biggest daily move — BNB: down 4.26%.
Price and latest news for each asset — for example bitcoin or ethereum.
