In short: on September 9, 2026 Bitcoin — $79,114, Ethereum — $2,504.98, BNB — $752.87.
Prices of major cryptocurrencies on September 9, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $79,114 | ▲ +0.62% |
| Ethereum ($ETH) | $2,504.98 | ▲ +1.08% |
| BNB ($BNB) | $752.87 | ▲ +0.96% |
| Solana ($SOL) | $104.19 | ▲ +1.14% |
| XRP ($XRP) | $1.43 | ▲ +2.93% |
The biggest daily move — XRP: up 2.93%.
Price and latest news for each asset — for example bitcoin or ethereum.
