In short: on September 8, 2026 Bitcoin — $78,680, Ethereum — $2,480.2, BNB — $745.73.
Prices of major cryptocurrencies on September 8, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $78,680 | ▼ -1.30% |
| Ethereum ($ETH) | $2,480.2 | ▼ -0.87% |
| BNB ($BNB) | $745.73 | ▼ -0.21% |
| Solana ($SOL) | $103.12 | ▼ -2.05% |
| XRP ($XRP) | $1.39 | ▼ -1.18% |
The biggest daily move — Solana: down 2.05%.
Price and latest news for each asset — for example bitcoin or ethereum.
