In short: on September 7, 2026 Bitcoin — $79,714, Ethereum — $2,501.73, BNB — $746.97.
Prices of major cryptocurrencies on September 7, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $79,714 | ▼ -0.19% |
| Ethereum ($ETH) | $2,501.73 | ▼ -0.15% |
| BNB ($BNB) | $746.97 | ▼ -2.10% |
| Solana ($SOL) | $105.25 | ▼ -0.54% |
| XRP ($XRP) | $1.41 | ▼ -0.88% |
The biggest daily move — BNB: down 2.10%.
Price and latest news for each asset — for example bitcoin or ethereum.
