In short: on September 6, 2026 Bitcoin — $79,869, Ethereum — $2,505.58, BNB — $763.2.
Prices of major cryptocurrencies on September 6, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $79,869 | ▲ +0.51% |
| Ethereum ($ETH) | $2,505.58 | ▲ +2.42% |
| BNB ($BNB) | $763.2 | ▲ +5.82% |
| Solana ($SOL) | $105.83 | ▲ +4.03% |
| XRP ($XRP) | $1.42 | ▲ +1.71% |
The biggest daily move — BNB: up 5.82%.
Price and latest news for each asset — for example bitcoin or ethereum.
