In short: on September 3, 2026 Bitcoin — $77,782, Ethereum — $2,407.5, BNB — $697.86.
Prices of major cryptocurrencies on September 3, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $77,782 | ▲ +0.30% |
| Ethereum ($ETH) | $2,407.5 | ▼ -0.48% |
| BNB ($BNB) | $697.86 | ▲ +1.48% |
| Solana ($SOL) | $100.84 | ▲ +0.82% |
| XRP ($XRP) | $1.36 | ▲ +1.35% |
The biggest daily move — BNB: up 1.48%.
Price and latest news for each asset — for example bitcoin or ethereum.
