In short: on September 2, 2026 Bitcoin — $77,588, Ethereum — $2,420.48, BNB — $687.92.
Prices of major cryptocurrencies on September 2, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $77,588 | ▼ -1.47% |
| Ethereum ($ETH) | $2,420.48 | ▼ -2.13% |
| BNB ($BNB) | $687.92 | ▼ -0.33% |
| Solana ($SOL) | $100.16 | ▼ -3.18% |
| XRP ($XRP) | $1.35 | ▼ -2.75% |
The biggest daily move — Solana: down 3.18%.
Price and latest news for each asset — for example bitcoin or ethereum.
