In short: on September 2, 2026 Bitcoin — $77,415, Ethereum — $2,409.54, BNB — $686.38.
Prices of major cryptocurrencies on September 2, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $77,415 | ▼ -1.88% |
| Ethereum ($ETH) | $2,409.54 | ▼ -2.64% |
| BNB ($BNB) | $686.38 | ▼ -0.93% |
| Solana ($SOL) | $99.79 | ▼ -4.05% |
| XRP ($XRP) | $1.34 | ▼ -3.04% |
The biggest daily move — Solana: down 4.05%.
Price and latest news for each asset — for example bitcoin or ethereum.
