In short: on September 1, 2026 Bitcoin — $78,557, Ethereum — $2,467.17, BNB — $689.02.
Prices of major cryptocurrencies on September 1, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $78,557 | ▲ +0.45% |
| Ethereum ($ETH) | $2,467.17 | ▲ +1.09% |
| BNB ($BNB) | $689.02 | ▲ +0.26% |
| Solana ($SOL) | $102.92 | ▲ +0.12% |
| XRP ($XRP) | $1.38 | ▲ +0.69% |
The biggest daily move — Ethereum: up 1.09%.
Price and latest news for each asset — for example bitcoin or ethereum.
