In short: on September 1, 2026 Bitcoin — $78,868, Ethereum — $2,473.95, BNB — $692.73.
Prices of major cryptocurrencies on September 1, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $78,868 | ▲ +1.56% |
| Ethereum ($ETH) | $2,473.95 | ▲ +2.22% |
| BNB ($BNB) | $692.73 | ▲ +1.27% |
| Solana ($SOL) | $103.93 | ▲ +2.28% |
| XRP ($XRP) | $1.39 | ▲ +2.19% |
The biggest daily move — Solana: up 2.28%.
Price and latest news for each asset — for example bitcoin or ethereum.
