Prices of major cryptocurrencies on August 31, 2026, based on CoinGecko data. The table shows the US-dollar price and the 24-hour change.
| Asset | Price | 24h |
|---|---|---|
| Bitcoin ($BTC) | $77,616 | ▼ -0.70% |
| Ethereum ($ETH) | $2,418.57 | ▼ -1.59% |
| BNB ($BNB) | $683.69 | ▼ -1.52% |
| Solana ($SOL) | $101.54 | ▼ -3.44% |
| XRP ($XRP) | $1.35 | ▼ -2.89% |
The biggest daily move — Solana: down 3.44%.
Price and latest news for each asset — for example bitcoin or ethereum.
